Price list 2026
This price list applies from January 1st and February 1st 2026. Prices will be updated continuously until December 1st 2025. Please also note that price changes may occur during the year.
Parcels in Norway
Norgespakke™ small from January 1st 2026
Maximum size: length 35 cm, width 25 cm and heigh 12 cm. No address label needed – only a shipment code. More about Norgespakke™ small.
| Weight | Price at posten.no | Price when sent from your mailbox |
|---|---|---|
| Up to 5 kg | 76.– | 9.– extra |
Norgespakke™ large from January 1st 2026
Maximum size: length 120 cm, width 60 cm and height 60 cm. Print out the address label at home or have it printed at Posten. More about Norgespakke™ large.
For parcels to Svalbard and Jan Mayen, you must also attach customs documents, see more about this.
| Weight up to | Price at posten.no | Price at Posten |
|---|---|---|
| 10 kg | 140.– | 182.– |
| 25 kg | 251.– | 293.– |
| 35 kg | 335.– | 372.– |
| Handling fee apply to parcels without outer wrapping | 205.– | 205.– |
| Handling fee apply to parcels in roll shape | 205.– | 205.– |
| Handling fee apply to parcels where one side exceeds 120 cm, width over 60 cm and/or height over 60 cm. Parcels cannot be longer than 240 cm and length + circumference 360 cm | 205.– | 205.– |
| Stop demand, revoke, change address. New postage is additional. | --- | 284.– |
| Redirect a parcel | --- | 110.– |
| Cash on delivery | 111.– | 111.– |
Unwrapped bicycle is no longer available for Norgespakken from January 1st 2026.
Norgespakke™ Cash on Delivery from January 1st 2026
When the recipient is to pay the freight. More about Norgespakke™ Cash on Delivery.
| Weight up to | Price at posten.no | Price at Posten |
|---|---|---|
| 10 kg | 251.– | 293.– |
| 25 kg | 362.– | 404.– |
| 35 kg | 446.– | 483.– |
| Handling fee apply to parcels without outer wrapping | 205.– | 205.– |
| Handling fee apply to parcels in roll shape | 205.– | 205.– |
| Handling fee apply to parcels where one side exceeds 120 cm, width over 60 cm and/or height over 60 cm. Parcels cannot be longer than 240 cm and length + circumference 360 cm | 205.– | 205.– |
| Change or delete cash on delivery amount | --- | 284.– |
| Stop demand, revoke, change address. New postage is additional. | --- | 284.– |
| Redirect parcel | --- | 110.– |
Norgespakke™ express from January 1st 2026
Can be shipped throughout all of Norway. More about Norgespakke™ express.
| Weight up to: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 2 kg | 691.– | 741.– | 790.– | 855.– | 1124.– | 1550.– | 1924.– | 1924.– |
| 4 kg | 751.– | 812.– | 863.– | 947.– | 1265.– | 1750.– | 2233.– | 2233.– |
| 6 kg | 840.– | 925.– | 972.– | 1090.– | 1466.– | 2033.– | 2657.– | 2657.– |
| 8 kg | 904.– | 998.– | 1048.– | 1186.– | 1618.– | 2246.– | 2976.– | 2976.– |
| 10 kg | 960.– | 1072.– | 1125.– | 1288.– | 1774.– | 2456.– | 3307.– | 3307.– |
| 12 kg | 1030.– | 1150.– | 1207.– | 1391.– | 1944.– | 2676.– | 3673.– | 3673.– |
| 14 kg | 1103.– | 1232.– | 1284.– | 1492.– | 2115.– | 2904.– | 4047.– | 4047.– |
| 16 kg | 1173.– | 1314.– | 1363.– | 1587.– | 2290.– | 3127.– | 4420.– | 4420.– |
| 18 kg | 1241.– | 1391.– | 1444.– | 1688.– | 2464.– | 3347.– | 4797.– | 4797.– |
| 20 kg | 1314.– | 1472.– | 1526.– | 1786.– | 2636.– | 3572.– | 5165.– | 5165.– |
| 22 kg | 1380.– | 1551.– | 1600.– | 1888.– | 2811.– | 3796.– | 5539.– | 5539.– |
| 24 kg | 1449.– | 1630.– | 1682.– | 1989.– | 2988.– | 4016.– | 5911.– | 5911.– |
| 26 kg | 1524.– | 1708.– | 1763.– | 2085.– | 3161.– | 4243.– | 6282.– | 6282.– |
| 28 kg | 1587.– | 1786.– | 1842.– | 2185.– | 3335.– | 4466.– | 6658.– | 6658.– |
| 30 kg | 1659.– | 1864.– | 1916.– | 2286.– | 3511.– | 4693.– | 7032.– | 7032.– |
| 32 kg | 1728.– | 1949.– | 1999.– | 2385.– | 3681.– | 4915.– | 7406.– | 7406.– |
| 35 kg | 1832.– | 2066.– | 2122.– | 2536.– | 3943.– | 5249.– | 7964.– | 7964.– |
| Any surcharges | Price |
|---|---|
| Handling fee for parcels in roll shape and without wrapping | 205.– |
| Surcharges to and from Svalbard | 338.– |
Parcel abroad
Look up more information about the country you are shipping to and see what you can/cannot send there.
Check that the measurements do not exceed the maximum size. Parcels cannot be longer than 120 cm, wider than 60 cm and/or higher than 60 cm. The parcel must be at least 23 cm long, 23 cm wide and 1 cm high. More about weight and dimensions on shipments.
Buy an address card and fill in customs information online
Prices and zones
Find the price zone and prices for the country you are sending to
For Svalbard and Jan Mayen, you must use Norgespakke™stor and fill in customs information separately; see more about parcels to Svalbard.
Express abroad (QuickPack) (no changes)
You can send up to 35 kilo, and to most of the countries in the world. More about measurements, weight and customs documentation that must accompany the shipment.
Price table 1 is for sending documents
| Weight up to: | Scandinavia | Rest of Europe | North America | Asia | Rest of the world |
|---|---|---|---|---|---|
| 500 g | 1337,– | 1435,– | 1467,– | 1488,– | 1642,– |
| 1 kg | 1641,– | 1739,– | 1783,– | 1830,– | 1893,– |
| 2 kg | 1799,– | 1924,– | 1969,– | 2033,– | 2199,– |
| 3 kg | 1962,– | 2106,– | 2154,– | 2236,– | 2501,– |
| 4 kg | 2124,– | 2292,– | 2347,– | 2436,– | 2806,– |
| 5 kg | 2288,– | 2471,– | 2534,– | 2641,– | 3113,– |
Price table 2 is for sending goods
| Weight up to: | Scandinavia | Rest of Europe | North America | Asia | Rest of the world |
|---|---|---|---|---|---|
| 500 g | 1627,– | 1732,– | 1770,– | 1799,– | 1930,– |
| 1 kg | 1944,– | 2136,– | 2083,– | 2147,– | 2236,– |
| 2 kg | 2104,– | 2317,– | 2364,– | 2379,– | 2542,– |
| 3 kg | 2268,– | 2501,– | 2565,– | 2582,– | 2847,– |
| 4 kg | 2429,– | 2682,– | 2752,– | 3200,– | 3146,– |
| 5 kg | 2846,– | 3120,– | 3194,– | 3238,– | 3709,– |
| 6 kg | 3005,– | 3305,– | 3386,– | 3443,– | 4013,– |
| 7 kg | 3169,– | 3487,– | 3574,– | 3644,– | 4318,– |
| 8 kg | 3330,– | 3674,– | 3761,– | 3846,– | 4617,– |
| 9 kg | 3391,– | 3853,– | 3949,– | 4048,– | 4924,– |
| 10 kg | 3652,– | 4037,– | 4135,– | 4248,– | 5228,– |
| 11 kg | 3745,– | 4167,– | 4269,– | 4393,– | 5391,– |
| 12 kg | 3833,– | 4299,– | 4407,– | 4537,– | 5551,– |
| 13 kg | 3925,– | 4429,– | 4543,– | 4675,– | 5716,– |
| 14 kg | 4016,– | 4561,– | 4675,– | 4823,– | 5877,– |
| 15 kg | 4105,– | 4690,– | 4813,– | 4963,– | 6037,– |
| 16 kg | 4197,– | 4824,– | 4947,– | 5109,– | 6198,– |
| 17 kg | 4288,– | 4953,– | 5084,– | 5249,– | 6361,– |
| 18 kg | 4378,– | 5085,– | 5218,– | 5391,– | 6525,– |
| 19 kg | 4470,– | 5218,– | 5351,– | 5534,– | 6687,– |
| 20 kg | 4558,– | 5347,– | 5488,– | 5676,– | 6848,– |
| Further per kg | 91,– | 130,– | 132,– | 142,– | 159,– |